Multiplication Table
Fill in products from 1 to 10 on reorderable axes.
Fill in the table
Rows
Columns
| × | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 |
Reading the table
Each cell is its row number times its column number. Order does not change a product, since , so the table mirrors itself across the diagonal. When both axes share an order, that diagonal holds the square numbers .